Indeks cen transportu drogowego FromToCargo
Okres: 2026-08. Wygenerowano: 2026-08-07T20:31:56Z.
Indeks pokazuje poziomy opublikowanych taryf transportu drogowego FromToCargo. Obliczono go na podstawie 1406 korytarzy w 29 krajach, wyłącznie z opublikowanych taryf.
Najważniejsze wskaźniki
Mediana
€121,2/m³
Mediana wg dystansu
€66,04/m³ / 1000 km
Zakres p25–p75
€66–€80/m³ / 1000 km
Rabat skali, 5–20 m³
33,3 %
Poziom cen według par regionów
| Z | Do | Korytarze | Mediana €/m³ / 1000 km |
|---|---|---|---|
| Central & Eastern Europe | Nordics | 18 | €65,99 |
| Baltics | Nordics | 9 | €66 |
| Baltics | Southern Europe | 24 | €66 |
| Central & Eastern Europe | Baltics | 18 | €66 |
| Central & Eastern Europe | Central & Eastern Europe | 30 | €66 |
| Central & Eastern Europe | Southern Europe | 48 | €66 |
| Central & Eastern Europe | Western Europe | 48 | €66 |
| Nordics | Baltics | 9 | €66 |
| Nordics | Central & Eastern Europe | 18 | €66 |
| Nordics | Southern Europe | 24 | €66 |
| Southern Europe | Baltics | 24 | €66 |
| Southern Europe | Central & Eastern Europe | 48 | €66 |
| Southern Europe | Nordics | 24 | €66 |
| Southern Europe | Southern Europe | 56 | €66 |
| Southern Europe | Western Europe | 64 | €66 |
| Western Europe | Baltics | 24 | €66 |
| Western Europe | Central & Eastern Europe | 48 | €66 |
| Western Europe | Nordics | 24 | €66 |
| Western Europe | Southern Europe | 64 | €66 |
| Western Europe | Western Europe | 56 | €66 |
| Baltics | Western Europe | 24 | €66,01 |
| Nordics | Western Europe | 24 | €66,01 |
| Baltics | Central & Eastern Europe | 18 | €66,02 |
| Nordics | Nordics | 6 | €66,02 |
| Baltics | Baltics | 6 | €66,08 |
| Other | Other | 650 | €80 |
Najtańsze korytarze
| Korytarz | Dystans, km | €/m³ | €/m³ / 1000 km |
|---|---|---|---|
| Austria - Slovakia | 81 | €5,3 | €65,61 |
| Estonia - Finland | 88 | €5,8 | €65,74 |
| Croatia - Slovenia | 141 | €9,3 | €65,75 |
| Belgium - Netherlands | 211 | €13,9 | €65,79 |
| Austria - Hungary | 244 | €16,1 | €65,86 |
| Luxembourg - Belgium | 213 | €14 | €65,88 |
| Finland - Latvia | 398 | €26,2 | €65,89 |
| Austria - Croatia | 376 | €24,8 | €65,9 |
| France - Belgium | 316 | €20,8 | €65,9 |
| Hungary - Austria | 244 | €16,1 | €65,9 |
| United Kingdom - France | 460 | €30,3 | €65,9 |
| France - Netherlands | 508 | €33,5 | €65,91 |
| Latvia - Sweden | 523 | €34,5 | €65,91 |
| United Kingdom - Belgium | 372 | €24,5 | €65,91 |
| Germany - Denmark | 438 | €28,9 | €65,92 |
Najdroższe korytarze
| Korytarz | Dystans, km | €/m³ | €/m³ / 1000 km |
|---|---|---|---|
| London - Brussels | 378 | €50,2 | €132,97 |
| London - Paris | 481 | €58,5 | €121,6 |
| London - Amsterdam | 541 | €63,3 | €116,92 |
| London - Dublin | 584 | €66,7 | €114,26 |
| London - Luxembourg city | 598 | €67,8 | €113,44 |
| London - Berlin | 1101 | €108,1 | €98,15 |
| London - Copenhagen | 1262 | €121 | €95,86 |
| London - Prague | 1273 | €121,8 | €95,67 |
| London - Vienna | 1477 | €138,2 | €93,55 |
| London - Ljubljana | 1556 | €144,5 | €92,88 |
| London - Bratislava | 1563 | €145 | €92,78 |
| London - Warsaw | 1639 | €151,1 | €92,21 |
| London - Zagreb | 1657 | €152,6 | €92,07 |
| London - Budapest | 1727 | €158,2 | €91,58 |
| London - Madrid | 1724 | €157,9 | €91,58 |
Jak liczymy
Indeks wykorzystuje opublikowane taryfy, zasadę rozmiaru rozliczeniowego i normalizację według dystansu drogowego. Zobacz pełną metodologię.
Otwarte dane
Pobierz price-index.json — CC BY 4.0. Prosimy cytować „FromToCargo Road Freight Price Index, COSERVA LTD”.