Dla agentów AI
FromToCargo udostępnia rzeczywiste ceny europejskiego transportu drogowego i przeprowadzek przez Model Context Protocol (MCP). Klucz API i rejestracja nie są wymagane.
Endpoint MCP
19 narzędzi MCP
| Narzędzie | Działanie | Przykładowe wywołanie |
|---|---|---|
search_routes | Find published routes | search_routes(query="Germany Lithuania") |
get_route | Read one route | get_route(origin="Berlin", destination="Vilnius") |
estimate_price | Estimate a route | estimate_price(origin="Berlin", destination="Vilnius", volume_m3=8) |
list_countries | List supported countries | list_countries() |
get_cargo_tariff | Get the live cargo tariff | get_cargo_tariff(origin="Germany", destination="Lithuania") |
estimate_cargo_price | Estimate by m³, kg, pallets or LDM | estimate_cargo_price(origin="Germany", destination="Lithuania", pallets=8) |
get_pricing_rules | Read chargeable-size rules | get_pricing_rules() |
get_terms | Read cargo terms | get_terms(mode="cargo") |
list_languages | List supported languages | list_languages() |
get_company_info | Get provider information | get_company_info() |
get_services | List available services | get_services() |
get_faq | Read common questions | get_faq() |
get_price_index | Read the dated price index | get_price_index() |
get_glossary | Explain freight terms | get_glossary() |
get_pricing_methodology | Read pricing methodology | get_pricing_methodology() |
estimate_by_rooms | Estimate a move by rooms | estimate_by_rooms(origin="Berlin", destination="Vilnius", rooms="2 bedrooms") |
estimate_by_items | Estimate from an item list | estimate_by_items(origin="Berlin", destination="Vilnius", items="sofa, table, 10 boxes") |
get_route_content | Get route guide content | get_route_content(origin="Berlin", destination="Vilnius") |
create_inquiry | Submit an order / firm-quote inquiry | create_inquiry(full_name="A. Agent", email="agent@example.com", message="8 pallets", route="Germany-Lithuania") |
Rzeczywisty przykład
8 palet Niemcy → Litwa = 687 €. Parametr rozliczeniowy: palety. Ceny zaktualizowano 2025-01-16.
Zamówienie
Agent może złożyć zamówienie przez create_inquiry. Uwierzytelnianie nie jest wymagane; odpowiedź zawiera potwierdzenie.
Języki
EN · LT · PL · DE
Licencja danych
Indeks cen jest dostępny na licencji CC BY 4.0. Cytuj „FromToCargo Road Freight Price Index, COSERVA LTD”.