m3 | kg | PLL | LDM | Price, € |
---|---|---|---|---|
1 | 150 | 0.2 | 181 | |
2 | 300 | 1 | 0.4 | 192 |
3 | 450 | 0.6 | 236 | |
4 | 600 | 2 | 0.8 | 280 |
5 | 750 | 1 | 347 | |
6 | 900 | 3 | 1.2 | 375 |
7 | 1050 | 1.4 | 400 | |
8 | 1200 | 4 | 1.6 | 430 |
9 | 1350 | 1.8 | 460 | |
10 | 1500 | 5 | 2 | 485 |
11 | 1650 | 2.2 | 520 | |
12 | 1800 | 6 | 2.4 | 540 |
13 | 1950 | 2.6 | 573 | |
14 | 2100 | 7 | 2.8 | 606 |
15 | 2250 | 3 | 622 | |
16 | 2400 | 8 | 3.2 | 689 |
17 | 2550 | 3.4 | 705 | |
18 | 2700 | 9 | 3.6 | 722 |
19 | 2850 | 3.8 | 744 | |
20 | 3000 | 10 | 4 | 766 |
21 | 3150 | 4.2 | 784 | |
22 | 3300 | 11 | 4.4 | 802 |
23 | 3450 | 4.6 | 820 | |
24 | 3600 | 12 | 4.8 | 829 |
25 | 3750 | 5 | 889 | |
26 | 3900 | 13 | 5.2 | 907 |
27 | 4050 | 5.4 | 926 | |
28 | 4200 | 14 | 5.6 | 944 |
29 | 4350 | 5.8 | 953 | |
30 | 4500 | 15 | 6 | 963 |
31 | 4650 | 6.2 | 981 | |
32 | 4800 | 16 | 6.4 | 990 |
33 | 4950 | 6.6 | 999 | |
34 | 5100 | 17 | 6.8 | 1020 |
35 | 5250 | 7 | 1036 | |
36 | 5400 | 18 | 7.2 | 1054 |
37 | 5550 | 7.4 | 1073 | |
38 | 5700 | 19 | 7.6 | 1091 |
39 | 5850 | 7.8 | 1100 |
Prices Updated: 2025-01-16