| m3 | kg | PLL | LDM | Price, € |
|---|---|---|---|---|
| 1 | 150 | 0.2 | 199 | |
| 2 | 300 | 1 | 0.4 | 263 |
| 3 | 450 | 0.6 | 316 | |
| 4 | 600 | 2 | 0.8 | 370 |
| 5 | 750 | 1 | 480 | |
| 6 | 900 | 3 | 1.2 | 549 |
| 7 | 1050 | 1.4 | 600 | |
| 8 | 1200 | 4 | 1.6 | 646 |
| 9 | 1350 | 1.8 | 705 | |
| 10 | 1500 | 5 | 2 | 763 |
| 11 | 1650 | 2.2 | 811 | |
| 12 | 1800 | 6 | 2.4 | 860 |
| 13 | 1950 | 2.6 | 908 | |
| 14 | 2100 | 7 | 2.8 | 956 |
| 15 | 2250 | 3 | 1020 | |
| 16 | 2400 | 8 | 3.2 | 1134 |
| 17 | 2550 | 3.4 | 1204 | |
| 18 | 2700 | 9 | 3.6 | 1274 |
| 19 | 2850 | 3.8 | 1332 | |
| 20 | 3000 | 10 | 4 | 1391 |
| 21 | 3150 | 4.2 | 1497 | |
| 22 | 3300 | 11 | 4.4 | 1603 |
| 23 | 3450 | 4.6 | 1681 | |
| 24 | 3600 | 12 | 4.8 | 1720 |
| 25 | 3750 | 5 | 1810 | |
| 26 | 3900 | 13 | 5.2 | 1888 |
| 27 | 4050 | 5.4 | 1966 | |
| 28 | 4200 | 14 | 5.6 | 2044 |
| 29 | 4350 | 5.8 | 2083 | |
| 30 | 4500 | 15 | 6 | 2122 |
| 31 | 4650 | 6.2 | 2300 | |
| 32 | 4800 | 16 | 6.4 | 2478 |
| 33 | 4950 | 6.6 | 2456 | |
| 34 | 5100 | 17 | 6.8 | 2445 |
| 35 | 5250 | 7 | 2435 | |
| 36 | 5400 | 18 | 7.2 | 2513 |
| 37 | 5550 | 7.4 | 2552 | |
| 38 | 5700 | 19 | 7.6 | 2591 |
| 39 | 5850 | 7.8 | 2669 |
Prices Updated: 2025-01-16