m3 | kg | PLL | LDM | Price, € |
---|---|---|---|---|
1 | 150 | 0.2 | 155 | |
2 | 300 | 1 | 0.4 | 200 |
3 | 450 | 0.6 | 250 | |
4 | 600 | 2 | 0.8 | 300 |
5 | 750 | 1 | 362 | |
6 | 900 | 3 | 1.2 | 385 |
7 | 1050 | 1.4 | 427 | |
8 | 1200 | 4 | 1.6 | 470 |
9 | 1350 | 1.8 | 500 | |
10 | 1500 | 5 | 2 | 530 |
11 | 1650 | 2.2 | 562 | |
12 | 1800 | 6 | 2.4 | 595 |
13 | 1950 | 2.6 | 622 | |
14 | 2100 | 7 | 2.8 | 650 |
15 | 2250 | 3 | 682 | |
16 | 2400 | 8 | 3.2 | 765 |
17 | 2550 | 3.4 | 800 | |
18 | 2700 | 9 | 3.6 | 835 |
19 | 2850 | 3.8 | 870 | |
20 | 3000 | 10 | 4 | 900 |
21 | 3150 | 4.2 | 936 | |
22 | 3300 | 11 | 4.4 | 972 |
23 | 3450 | 4.6 | 1008 | |
24 | 3600 | 12 | 4.8 | 1045 |
25 | 3750 | 5 | 1131 | |
26 | 3900 | 13 | 5.2 | 1167 |
27 | 4050 | 5.4 | 1203 | |
28 | 4200 | 14 | 5.6 | 1221 |
29 | 4350 | 5.8 | 1240 | |
30 | 4500 | 15 | 6 | 1275 |
31 | 4650 | 6.2 | 1311 | |
32 | 4800 | 16 | 6.4 | 1346 |
33 | 4950 | 6.6 | 1364 | |
34 | 5100 | 17 | 6.8 | 1382 |
35 | 5250 | 7 | 1420 | |
36 | 5400 | 18 | 7.2 | 1436 |
37 | 5550 | 7.4 | 1453 | |
38 | 5700 | 19 | 7.6 | 1489 |
39 | 5850 | 7.8 | 1507 |
Prices Updated: 2025-01-16