London to Austria Moving
Plan a full move from London to Austria with transparent, volume-based prices.
Moving price list
| m3 | kg | PLL | LDM | Price, € | Quote |
|---|---|---|---|---|---|
| 1 | 75 | 0.2 | €650 | Get a quote for 1 m³ | |
| 2 | 150 | 1 | 0.4 | €780 | Get a quote for 2 m³ |
| 3 | 225 | 0.6 | €845 | Get a quote for 3 m³ | |
| 4 | 300 | 2 | 0.8 | €910 | Get a quote for 4 m³ |
| 5 | 375 | 1 | €1040 | Get a quote for 5 m³ | |
| 6 | 450 | 3 | 1.2 | €1170 | Get a quote for 6 m³ |
| 7 | 525 | 1.4 | €1300 | Get a quote for 7 m³ | |
| 8 | 600 | 4 | 1.6 | €1430 | Get a quote for 8 m³ |
| 9 | 675 | 1.8 | €1560 | Get a quote for 9 m³ | |
| 10 | 750 | 5 | 2 | €1690 | Get a quote for 10 m³ |
| 11 | 825 | 2.2 | €1820 | Get a quote for 11 m³ | |
| 12 | 900 | 6 | 2.4 | €1950 | Get a quote for 12 m³ |
| 13 | 975 | 2.6 | €2080 | Get a quote for 13 m³ | |
| 14 | 1050 | 7 | 2.8 | €2210 | Get a quote for 14 m³ |
| 15 | 1125 | 3 | €2340 | Get a quote for 15 m³ |
Prices Updated: 2025-08-14
Moving packages including / excluding
Included
- Loading from up to the 2nd floor without a lift
- Carrying distance up to 30 m
- Loading
- Moving blankets in the van
- Transport including fuel and road tolls
- Delivery to the address
- Unloading
Not included
- Packing service and materials
- Disassembly and assembly
- Paid parking and permits
- Carrying distance over 30 m
- Floors above the 2nd floor