| m3 | kg | PLL | LDM | Price, € |
|---|---|---|---|---|
| 1 | 150 | 0.2 | 265 | |
| 2 | 300 | 1 | 0.4 | 358 |
| 3 | 450 | 0.6 | 405 | |
| 4 | 600 | 2 | 0.8 | 449 |
| 5 | 750 | 1 | 549 | |
| 6 | 900 | 3 | 1.2 | 609 |
| 7 | 1050 | 1.4 | 661 | |
| 8 | 1200 | 4 | 1.6 | 713 |
| 9 | 1350 | 1.8 | 767 | |
| 10 | 1500 | 5 | 2 | 821 |
| 11 | 1650 | 2.2 | 881 | |
| 12 | 1800 | 6 | 2.4 | 942 |
| 13 | 1950 | 2.6 | 995 | |
| 14 | 2100 | 7 | 2.8 | 1048 |
| 15 | 2250 | 3 | 1084 | |
| 16 | 2400 | 8 | 3.2 | 1170 |
| 17 | 2550 | 3.4 | 1221 | |
| 18 | 2700 | 9 | 3.6 | 1272 |
| 19 | 2850 | 3.8 | 1322 | |
| 20 | 3000 | 10 | 4 | 1373 |
| 21 | 3150 | 4.2 | 1420 | |
| 22 | 3300 | 11 | 4.4 | 1470 |
| 23 | 3450 | 4.6 | 1515 | |
| 24 | 3600 | 12 | 4.8 | 1538 |
| 25 | 3750 | 5 | 1610 | |
| 26 | 3900 | 13 | 5.2 | 1655 |
| 27 | 4050 | 5.4 | 1680 | |
| 28 | 4200 | 14 | 5.6 | 1700 |
| 29 | 4350 | 5.8 | 1745 | |
| 30 | 4500 | 15 | 6 | 1770 |
| 31 | 4650 | 6.2 | 1790 | |
| 32 | 4800 | 16 | 6.4 | 1835 |
| 33 | 4950 | 6.6 | 1880 | |
| 34 | 5100 | 17 | 6.8 | 1930 |
| 35 | 5250 | 7 | 1950 | |
| 36 | 5400 | 18 | 7.2 | 1975 |
| 37 | 5550 | 7.4 | 2020 | |
| 38 | 5700 | 19 | 7.6 | 2070 |
| 39 | 5850 | 7.8 | 2115 |
Prices Updated: 2025-01-16