| m3 | kg | PLL | LDM | Price, € |
|---|---|---|---|---|
| 1 | 150 | 0.2 | 280 | |
| 2 | 300 | 1 | 0.4 | 310 |
| 3 | 450 | 0.6 | 385 | |
| 4 | 600 | 2 | 0.8 | 420 |
| 5 | 750 | 1 | 500 | |
| 6 | 900 | 3 | 1.2 | 575 |
| 7 | 1050 | 1.4 | 610 | |
| 8 | 1200 | 4 | 1.6 | 650 |
| 9 | 1350 | 1.8 | 725 | |
| 10 | 1500 | 5 | 2 | 800 |
| 11 | 1650 | 2.2 | 870 | |
| 12 | 1800 | 6 | 2.4 | 935 |
| 13 | 1950 | 2.6 | 1010 | |
| 14 | 2100 | 7 | 2.8 | 1080 |
| 15 | 2250 | 3 | 1150 | |
| 16 | 2400 | 8 | 3.2 | 1270 |
| 17 | 2550 | 3.4 | 1340 | |
| 18 | 2700 | 9 | 3.6 | 1410 |
| 19 | 2850 | 3.8 | 1480 | |
| 20 | 3000 | 10 | 4 | 1550 |
| 21 | 3150 | 4.2 | 1655 | |
| 22 | 3300 | 11 | 4.4 | 1710 |
| 23 | 3450 | 4.6 | 1760 | |
| 24 | 3600 | 12 | 4.8 | 1865 |
| 25 | 3750 | 5 | 1970 | |
| 26 | 3900 | 13 | 5.2 | 2020 |
| 27 | 4050 | 5.4 | 2125 | |
| 28 | 4200 | 14 | 5.6 | 2180 |
| 29 | 4350 | 5.8 | 2230 | |
| 30 | 4500 | 15 | 6 | 2280 |
| 31 | 4650 | 6.2 | 2335 | |
| 32 | 4800 | 16 | 6.4 | 2390 |
| 33 | 4950 | 6.6 | 2415 | |
| 34 | 5100 | 17 | 6.8 | 2440 |
| 35 | 5250 | 7 | 2500 | |
| 36 | 5400 | 18 | 7.2 | 2545 |
| 37 | 5550 | 7.4 | 2600 | |
| 38 | 5700 | 19 | 7.6 | 2625 |
| 39 | 5850 | 7.8 | 2650 |
Prices Updated: 2025-01-16